Snare Loop | Working Length (mm) | Loop Thickness (mm) | |||||||||
Shape | Rotation | Size (mm) | |||||||||
FSO | Oval | X | 8 | 10 | 15 | 20 | 25 | 30 | 1,600 | 2,300 | 0.3 |
0.36 | |||||||||||
0.45 | |||||||||||
RSO | Oval | O | 8 | 10 | 15 | 20 | 25 | 30 | 1,600 | 2,300 | 0.3 |
0.36 | |||||||||||
0.45 | |||||||||||
FSH | Hexagon | X | 8 | 10 | 15 | 20 | - | - | 1,600 | 2,300 | 0.25 |
0.28 | |||||||||||
RSH | Hexagon | O | 8 | 10 | 15 | 20 | - | - | 1,600 | 2,300 | 0.25 |
0.28 |