Cup | Sheath | |||||||
Size (mm) | Serrated | Spike | PE Coating | Length (mm) | ||||
BFO | 1.8 | 2.3 | X | X | O | X | 1,600 | 2,300 |
BFS | 2.3 | O | X | O | X | 1,600 | 2,300 | |
BFON | 2.3 | X | O | O | X | 1,600 | 2,300 | |
BFSN | 2.3 | O | O | O | X | 1,600 | 2,300 | |
BFMO | 2.18 | X | X | O | X | 1,600 | 2,300 |
[※ This product is a medical device. Please read the ‘Caution in use’ and ‘How to use’ instructions carefully before usage.]